


Parts Feeder
NSC Parts Feeder
Standard vibration bowl feeder optimized for various part feeding production lines.
Key Features
- High durability and stable vibration
- Wide range of bowl diameters (160~610Φ)
- Custom design for part geometry
- Made-to-order per workpiece
Product Characteristics
- Conventional Parts Feeders use a single electromagnet assembled vertically in the center, transmitting vertical force as rotational movement via a leaf spring.
- The NSC Type Feeder, by contrast, arranges electromagnets horizontally around the circumference — efficiently converting electromagnetic energy into vibration energy.
- The structure withstands high-speed transport and heavy loads, allowing optimal tooling for each workpiece.
01
Model

02
Structure & Name


03
Main Body Specification
| Model | Input Voltage (V) | Input Freq. (Hz) | COIL GAP(mm) | Vibration (rpm) | Feed Dir. | Max Bowl Dia. (Φ) | Max Bowl Wt. (kg) | Body Wt. (kg) | Work Wt. (kg) | Controller |
|---|---|---|---|---|---|---|---|---|---|---|
| NSC-160 | 110/220 | 50/60 | 0.5~1 | 3600(반파)/7200(전파) | R/L | 260 | 2.5 | 10 | 0.8 | SVF-40E |
| NSC-240 | 110/220 | 50/60 | 0.5~1 | 3600(반파)/7200(전파) | R/L | 390 | 6 | 25 | 2.5 | SVF-40E |
| NSC-320 | 110/220 | 50/60 | 0.5~1 | 3600(반파)/7200(전파) | R/L | 530 | 12 | 43 | 3.0 | SVF-40E |
| NSC-400 | 110/220 | 50/60 | 0.5~1 | 3600(반파) | R/L | 660 | 20 | 86 | 5.0 | SVF-40E |
| NSC-460 | 110/220 | 50/60 | 0.5~1 | 3600(반파) | R/L | 760 | 30 | 127 | 10 | SVF-40E |
| NSC-610 | 110/220 | 50/60 | 0.5~1 | 3600(반파) | R/L | 1000 | 50 | 260 | 15 | SVF-40E |
04
Dimensions by Model (mm)


| Model | Φd | R | h(±10) | h(±15) | H | A(±10) | A(±15) | B | C | ΦD | PCDM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSC-160 | 160 | 130 | 200 | — | 230(250) | 100 | — | 50 | 157 | 176 | 210 |
| NSC-240 | 240 | 195 | 250 | — | 292(317) | 150 | — | 60 | 189 | 270 | 315 |
| NSC-320 | 320 | 265 | 285 | — | 342(382) | 205 | — | 80 | 212 | 360 | 399 |
| NSC-400 | 400 | 330 | — | 355 | 433(483) | — | 260 | 130 | 264 | 450 | 504 |
| NSC-460 | 460 | 380 | — | 370 | 473(538) | — | 290 | 150 | 268 | 534 | 588 |
| NSC-610 | 610 | 500 | — | 490 | 593(668) | — | 390 | 200 | 359 | 700 | 780 |
※Table shows SIZE-specific limits. Default BOWL is 2 turns; for non-standard 3 turns, add +10~30. Values in ( ) are for non-standard 3-turn bowls.
05
Cylindrical Bowl Dimensions (mm)


| Model | A | B | C | D | E | Turns | Material |
|---|---|---|---|---|---|---|---|
| NSC-160 | 164.5 | 73 | 20 | 13 | 160.5 | 2 | SPC/SUS |
| NSC-240 | 244.5 | 92 | 25 | 22 | 204.5 | 2 | SPC/SUS |
| NSC-320 | 324.5 | 130 | 40 | 28 | 320.5 | 2 | SPC/SUS |
| NSC-400 | 407 | 169 | 50 | 33 | 401 | 2 | SPC/SUS |
| NSC-460 | 467 | 205 | 65 | 50 | 461 | 2 | SPC/SUS |
| NSC-610 | 617 | 234 | 75 | 55 | 611 | 2 | SPC/SUS |
※Table shows SIZE-specific limits. Cases beyond this table also exist.
06
Stair Bowl Dimensions (mm)


| Model | A | B | C | D | E | Turns | Material |
|---|---|---|---|---|---|---|---|
| NSC-240 | 310 | 112 | 30 | 25 | 240.5 | 2 | SPC/SUS |
| NSC-320 | 420 | 141 | 40 | 30 | 320.5 | 2 | SPC/SUS |
| NSC-400 | 510 | 174 | 50 | 40 | 401 | 2 | SPC/SUS |
| NSC-460 | 600 | 227 | 65 | 50 | 461 | 2 | SPC/SUS |
| NSC-610 | 800 | 286 | 75 | 60 | 611 | 2 | SPC/SUS |
※Table shows SIZE-specific limits. Cases beyond this table also exist.


