


Linear Feeder
NS Linear Feeder
NS linear feeder — a versatile product applicable to various part conveyance lines.
Key Features
- General-purpose linear conveyor
- Wide range of specifications
- Easy installation and adjustment
- Robust durability
Product Characteristics
- Fixed Type.
- The NS Series LINEAR FEEDER is designed to supply aligned products downstream.
01
Model

02
Main Body Specification
| Model | Input Voltage (V) | Input Freq. (Hz) | Vibration (rpm) | Body Wt. (kg) | Controller |
|---|---|---|---|---|---|
| NS-05 | 110/220 | 50/60 | 7200(전파) | 0.64 | SVF-40E |
| NS-0 | 110/220 | 50/60 | 7200(전파) | 0.7 | SVF-40E |
| NS-1 | 110/220 | 50/60 | 7200(전파) | 4 | SVF-40E |
| NS-2 | 110/220 | 50/60 | 7200(전파) | 10.4 | SVF-40E |
| NS-A1 | 110/220 | 50/60 | 7200(전파) | 7 | SVF-40E |
| NS-A2 | 110/220 | 50/60 | 7200(전파) | 14 | SVF-40E |
| NS-A3 | 220 | 60 | 3200(반파) | 41 | SVF-40E |
03
Dimensions by Model



| Model | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NS-1 | 140 | 12 | 128 | 6 | 140 | 3 | 103 | 88 | 15 | 64 | 52 | 79 | 45 | 2-55 | 15 | 4-M6 | 3-M5 |
| NS-2 | 192 | 15 | 176 | 8 | 192 | 4 | 140 | 118 | 22 | 88 | 70 | 104 | 62 | 3-53 | 18 | 4-M8 | 4-M6 |
04
Structure & Name

05
L Length Reference (mm)

| Model | M=150 | M=200 | M=250 | M=300 | M=350 | M=400 | M=450 | M=500 |
|---|---|---|---|---|---|---|---|---|
| NS-0 (L) | 58 | 83 | 108 | — | — | — | — | — |
| NS-1 (L) | — | 55 | 80 | 105 | 130 | — | — | — |
| NS-2 (L) | — | — | — | — | 110 | 135 | 160 | 185 |
※LINEAR FEEDER CHUTE assembly reference (front-back vibration partition). M: Total dimension / L: Effective chute length


