
Controller
Controller
Controller for precise control of vibration frequency and amplitude in parts and linear feeders.
Key Features
- Precise frequency control
- Digital display & operation
- Standard / high-frequency type options
- High-durability design
Product Characteristics
- Precision digital control via microprocessor.
- Equipped with microprocessors for digital control of all settings and operations.
- Output frequency references a crystal oscillator, achieving high precision and stability.
- Maintains constant voltage even under power fluctuation or load variation.
- ON/OFF TIME control and protective functions automatically stop operation during overheat, overload, or overcurrent — protecting the controller and peripheral circuits.
- The controller can also recover automatically once voltage and temperature return to normal.
01
Main Body Specification (SVF-40E)
| Item | Details | Spec |
|---|---|---|
| 전원전압 | 전압 | AC 110V / 200V |
| 전원전압 | 주파수 | 50 / 60 Hz |
| 주파수 | 설정 범위 | 40.0 ~ 400.0 Hz |
| 주파수 | 설정 분해능 | 0.1 Hz |
| 주파수 | 설정 방법 | Up / Down Key 사용 |
| 입력전압 | 전압 범위(AC) | 95~110V, 200~220V |
| 입력전압 | 주파수 | 50 / 60 Hz |
| 출력전압 | 설정 범위 | 0.0 ~ 220.0 V |
| 출력전압 | 설정 분해능 | 0.1 V |
| 출력전압 | 설정 방법 | Volume에 의한 무단 가변 조정 |
| 최대출력전류 | — | 5A |
| 구동방식 | — | Carrier 주파수를 사용한 지능형 주파수 변조 |
| 기동·정지 제어 | — | ON, OFF Switch 및 외부입력 접점 및 전압(DC 24V) |
| 센서입력 | — | 센서1, 센서2 동작 ON/OFF (NPN Type) |
| 운전동기 신호 | — | 3단자 Relay 출력 (COM, NO, NC) |
| Start Up | — | 15~40단계 설정 가능 |
| 보호기능 | — | 과전류·온도 이상시 Error Code 표시 후 정지 |
| 냉각방식 | — | 방열판을 이용한 자연 공냉식 |
02
SVF-40E Appearance

03
SVF-40E Terminal Block Structure

